Thanks for a great year of stories in 2014! |
A great month of stories comes to an end: 31 different threads from all ages, abilities, genders, and locations that, woven together, were stronger and more beautiful than the sum of their parts. Thank you to this year's story tellers- you did a wonderful job of speaking for the all of us! You made it clear that, yes, we are better together.
Thank you, too, to those who were inspired to donate. Between matches and new donations we had over 60 people give a total of about $68,000! These funds will be used to support programs at both the grass roots and national level. The board and staff at USASJ appreciate your trusting us with your money!
Of note- we have officially designated December as National Ski Jumping Month for many reasons: for those still jumping it's the month you pray for snow... for those no longer jumping it's the month you remember praying for snow. And so next December as we wait for snow to fly we will again celebrate ourselves and our history together; we will share some stories and pass the hat to help pay it forward for the next generation.
Finally- it is hard to believe, but in the last three years there have been 148 stories shared! All are archived at www.usasjstoryproject.blogspot.com and below is a list of each, sorted by name. Click on the last name of any author for a direct link to the story.
Happy New Year to all.
Best,
Jeff
Thank you, too, to those who were inspired to donate. Between matches and new donations we had over 60 people give a total of about $68,000! These funds will be used to support programs at both the grass roots and national level. The board and staff at USASJ appreciate your trusting us with your money!
Of note- we have officially designated December as National Ski Jumping Month for many reasons: for those still jumping it's the month you pray for snow... for those no longer jumping it's the month you remember praying for snow. And so next December as we wait for snow to fly we will again celebrate ourselves and our history together; we will share some stories and pass the hat to help pay it forward for the next generation.
Finally- it is hard to believe, but in the last three years there have been 148 stories shared! All are archived at www.usasjstoryproject.blogspot.com and below is a list of each, sorted by name. Click on the last name of any author for a direct link to the story.
Happy New Year to all.
Best,
Jeff
USASJ Story Project Index 2012 - 2014 | |||
no. | date | last name | first name |
103 | 17-Dec-13 | ALEXANDER | JIM |
19 | 10-Nov-12 | ANDERSON | CAROL |
61 | 20-Dec-12 | ANDERSON | RICK |
54 | 15-Dec-12 | ARNOLD | LANDIS |
114 | 28-Dec-13 | AVERILL | BOB |
79 | 31-Dec-12 | BAKKE | BILL |
12 | 6-Nov-12 | BALFANZ | JIM |
111 | 25-Dec-13 | BELL | REX |
1 | 1-Nov-12 | BENZIE | TONY |
50 | 11-Dec-12 | BENZIE | JOHN |
144 | 27-Dec-14 | BENZIE | JOHN |
120 | 3-Dec-14 | BEREND | BEN |
133 | 16-Dec-14 | BEREND | HANS |
84 | 28-Nov-13 | BERGGRAV | CHRISTIAN |
110 | 24-Dec-13 | BERGHORN | CHUCK |
7 | 4-Nov-12 | BEVINGTON | DAN |
85 | 29-Nov-13 | BEVINGTON | DAN |
124 | 7-Dec-14 | BEVINGTON | DAN |
105 | 19-Dec-13 | BINNEBOSE | JIM |
30 | 21-Nov-12 | BORGEN | JERRY |
136 | 19-Dec-14 | BORGEN | JERRY |
40 | 1-Dec-12 | BRAINARD | CHARLES |
135 | 18-Dec-14 | BRAINARD | CHARLES |
100 | 14-Dec-13 | BREEN | MARK |
47 | 8-Dec-12 | BROWN | GENE |
29 | 20-Nov-12 | CANTLIN | BILL |
87 | 1-Dec-13 | CARLSON | CHRISTIAN |
57 | 16-Dec-12 | CARTER | GEORGE |
9 | 5-Nov-12 | COLT | JEFF |
24 | 15-Nov-12 | COOK | MATT |
44 | 5-Dec-12 | CRAWFORD | RYAN "CRASH" |
137 | 20-Dec-14 | DAMLJANOVIC | VESNA |
141 | 24-Dec-14 | DEMONG | BILL |
71 | 26-Dec-12 | DENISSON | TIMO |
63 | 22-Dec-12 | DENSMORE | JASON |
52 | 13-Dec-12 | DODDS | TOM |
104 | 18-Dec-13 | EDLUND | KRIS |
107 | 21-Dec-13 | EK | TODD |
5 | 3-Nov-12 | FARNHAM | JON |
119 | 2-Dec-14 | FLANDERS | JOSHUA |
122 | 5-Dec-14 | FRANKS | CHARIS |
38 | 29-Nov-12 | FRENCH | ELDRIDGE |
108 | 22-Dec-13 | FRENCH | ELDRIDGE |
4 | 2-Nov-12 | FRENETTE | PETER |
25 | 16-Nov-12 | FULTON | JOHN |
31 | 22-Nov-12 | FULTON | TOM |
143 | 26-Dec-14 | FULTON | TOM |
55 | 15-Dec-12 | GABOURY | JAMES |
56 | 16-Dec-12 | GERAGHTY-MOATS | TARA |
129 | 12-Dec-14 | GIBSON-SMITH | HUNTER |
118 | 1-Dec-14 | GIULIANI | ELIZA |
145 | 28-Dec-14 | GLASDER | MIKE |
128 | 11-Dec-14 | GOOD | JASPER |
102 | 16-Dec-13 | GRAHEK | JIM |
26 | 17-Nov-12 | GRAVES | PETER |
146 | 29-Dec-14 | GUNDRY | FAMILY |
81 | 25-Nov-13 | HALL | MARTY |
53 | 14-Dec-12 | HASTINGS | CHRIS |
80 | 1-Jan-13 | HASTINGS | JEFF |
115 | 29-Dec-13 | HASTINGS | JEFF |
43 | 4-Dec-12 | HECKMAN | RYAN |
49 | 10-Dec-12 | HOFFMAN | TAYLOR |
42 | 3-Dec-12 | HOLLAND | JIM |
48 | 9-Dec-12 | HOLLAND | MIKE |
94 | 8-Dec-13 | HOLLAND | MIKE |
91 | 5-Dec-13 | HOMOLA | JEFF |
2 | 1-Nov-12 | HOMOLOA | JEFF |
109 | 23-Dec-13 | HOWE | GEOFF |
64 | 22-Dec-12 | HURST | DON |
69 | 25-Dec-12 | JACOBSON | VERONICA |
15 | 8-Nov-12 | JOHNSON | PAUL |
39 | 30-Nov-12 | JOHNSON | ALANA |
51 | 12-Dec-12 | JONES | MARTIN |
96 | 10-Dec-13 | JONES | MARTIN |
113 | 27-Dec-13 | JONES | GEORGIA |
132 | 15-Dec-14 | JONES | MARTIN |
147 | 30-Dec-14 | JONES | CLINT |
125 | 8-Dec-14 | JORGENSEN | ARNE |
59 | 18-Dec-12 | KOTLAREK | GENE |
112 | 26-Dec-13 | KREUGEL | PATRICK |
142 | 25-Dec-14 | KRUEGER | HOPE |
68 | 24-Dec-12 | LAMB | CHRIS |
106 | 20-Dec-13 | LAMB | JOE |
139 | 22-Dec-14 | LANTZ | DOUG |
89 | 3-Dec-13 | LINNER | DAVID |
121 | 4-Dec-14 | LOOMIS | ADAM |
13 | 7-Nov-12 | LUBANSKY | SCOTT |
18 | 9-Nov-12 | LUNDE | RANDY |
140 | 23-Dec-14 | LUSSI | NINA |
126 | 9-Dec-14 | MADDEN | ALEX |
27 | 18-Nov-12 | MAKI | DOUG |
36 | 27-Nov-12 | MAKI-FOUST | ALANA |
21 | 12-Nov-12 | MALMQUIST | WALTER |
92 | 6-Dec-13 | MALMQUIST | WALTER |
123 | 6-Dec-14 | MALMQUIST | WALTER |
65 | 23-Dec-12 | MALVIK | SIG |
62 | 21-Dec-12 | MARTIN | JERRY |
28 | 19-Nov-12 | MARTIN JONES | JAY |
90 | 4-Dec-13 | McGRANE | DENNIS |
82 | 26-Nov-13 | MIKKELSON | PETER |
72 | 26-Dec-12 | MYLANDER | JIM |
33 | 24-Nov-12 | NEAL | RON |
10 | 5-Nov-12 | NELSON | NORM |
34 | 25-Nov-12 | NELSON | GLEN |
67 | 24-Dec-12 | NORBY | DAVE |
97 | 11-Dec-13 | NORBY | DAVE |
116 | 30-Dec-13 | NORBY | DAVE |
32 | 23-Nov-12 | NORTH | NANCY |
46 | 7-Dec-12 | PALMER | WES |
8 | 4-Nov-12 | PAPKE | JEFF |
127 | 10-Dec-14 | PARKER | RICH |
138 | 21-Dec-14 | PENNEY | FRANK |
75 | 28-Dec-12 | PETRI | MATT |
45 | 6-Dec-12 | POLANKA | BILL |
60 | 19-Dec-12 | RAND | JAY |
11 | 6-Nov-12 | RASMUSSEN | GARY |
14 | 7-Nov-12 | REQUIST | MELISSA |
134 | 17-Dec-14 | RICCIO | TOM |
98 | 12-Dec-13 | ROBBINS | PAUL |
130 | 13-Dec-14 | ROBINSON | DAVE |
6 | 3-Nov-12 | RUDOLPH | GREG |
101 | 15-Dec-13 | SACHS | BOB |
70 | 25-Dec-12 | SANDERS | BRYAN |
95 | 9-Dec-13 | SANDMAN | JAHN |
99 | 13-Dec-13 | SANDOZ | JESSE |
17 | 9-Nov-12 | SCHOLL | TODD |
3 | 2-Nov-12 | SCHWALL | TOMMY |
76 | 29-Dec-12 | SEVERSON | KRIS |
66 | 23-Dec-12 | SHEFFIELD | MICK |
83 | 27-Nov-13 | STEVANOVIC | NENAD |
35 | 26-Nov-12 | STOLZLECHNER | NILS |
77 | 30-Dec-12 | STONE | MOLLY & LARRY |
86 | 30-Nov-13 | SUPERCYNSKI | CHARLIE |
117 | 31-Dec-13 | USASJ | |
20 | 11-Nov-12 | WAKEFIELD | WALLY |
41 | 2-Dec-12 | WARD | CRAIG |
74 | 27-Dec-12 | WEAVER | ROY |
131 | 14-Dec-14 | WEAVER | ROY |
16 | 8-Nov-12 | WELCH | BRIAN |
22 | 13-Nov-12 | WEST | DON |
37 | 28-Nov-12 | WEST | TOM |
88 | 2-Dec-13 | WEST | DON |
148 | 31-Dec-14 | WEST | DON |
23 | 14-Nov-12 | WINDSPERGER | GREG |
93 | 7-Dec-13 | ZARLING | DAVID |
58 | 17-Dec-12 | ZELENAKAS | DANA |
73 | 27-Dec-12 | ZINCK | BOB |
No comments:
Post a Comment